Rank | Name | ph. no. | status |
---|---|---|---|
1 | MODERN GAS AGENCIES NO 3 , HARIDWAR ROAD, OPPOSITE SESSION COURT, DEHRADUN | 0135-2622514 | NO CURRENT STATUS |
2 | SATYASHEEL GAS SERVICE NIRANJANPUR | 0135-2620594 | NO CURRENT STATUS |
3 | Shree Ambika Gases, Kanwali Road | 8979812049 / 9219504642 | NO CURRENT STATUS |
4 | Bharat Oxygen Traders, Lakkhi Road | 9634490876 / 8273156206 / 01352728970 | NO CURRENT STATUS |
5 | Gupta Gases, Saharanpur Road | 01352620853 | NO CURRENT STATUS |
6 | Rama Surgical House, Ghanta Ghar | 07500737373 | NO CURRENT STATUS |
7 | Free Refilling (name unavailable) | 9557559409 | NO CURRENT STATUS |
8 | Doon surgico | 8057198249 | NO CURRENT STATUS |
9 | Balaji gases | 9897530007 | NO CURRENT STATUS |
10 | Jagat Bandhu | 9520329258 | NO CURRENT STATUS |
Rank | name | ph. no. | type | status |
---|---|---|---|---|
1 | RUCHI MEDICAL PVT. LTD | 9634094090 | Remedesivir | NO CURRENT STATUS |
2 | Arhihant jain | 9953390701 | Fabiflu | NO CURRENT STATUS |
3 | Sri Ram medicos | 9219711234 | Fabiflu | NO CURRENT STATUS |
4 | Glowsaan India, 120 Indrapuram GMS Rd, near Rohan Motors | - | Fabiflu | NO CURRENT STATUS |
Rank | Hospital Name | ph. no. | status |
---|---|---|---|
1 | Doon Medical College | 9412080805 | NO CURRENT STATUS |
2 | MAX SUPER SPECIALTY HOSPITAL | 8744888888 | NO CURRENT STATUS |
3 | SYNERGY HOSPITAL | 9456592897 | NO CURRENT STATUS |
4 | SRI MAHANT INDRESH HOSPITAL | 9639212630 | NO CURRENT STATUS |
5 | UTTARANCHAL HOSPITAL | 9130572752 | NO CURRENT STATUS |
6 | SUBHARTI HOSPITAL | 7351643115 | NO CURRENT STATUS |
7 | SPARSH HOSPITAL | 7351643115 | NO CURRENT STATUS |
8 | PCH KALSI | 7983559757 | NO CURRENT STATUS |
9 | MAHARANA PRTAP COVID CENTRE | - | NO CURRENT STATUS |
MAD Dehradun (for anything covid related) - 7017596559 / 8449992512
Uttaranchal Punjabi Mahasabha (Oxygen cylinder / ICU beds) - 9897274151 / 7906896600 /9897172596